SQL Server and Business Intelligence
This wiki is an attempt to organize some of the great SQL Server resources here on Channel 9. This page is maintained manually so unfortunately it doesn’t have all of the SQL Server content. If you aren’t finding what you are looking for here please check out the other resources
tagged with SQL+Server+Server If there is specific Channel 9 content you would like to see added to this page please contact
Zach
Sample Code
Recent Interviews
>> A complete list of videos is available
here
SQL Server 2008 Screencasts
>> Source code for the screencasts above can be found on
CodePlex>> A complete list of screencasts is available
here
Microsoft Business Intelligence Screencasts
The screencasts below are part of developer training workshop built on SQL Server 2005 that has been delivered around the globe by Microsoft and Microsoft Partners. This training event takes the student through the Microsoft BI Platform giving a BI Developer the introduction and basic comfort needed to tackle a BI project using Microsoft technology. Although these screencast were built on SQL Server 2005 these concepts directly apply to SQL Server 2008 (some things are even easier)!
| | | |
| #00: Microsoft BI Platform Integration | #01a: Introduction to Microsoft BI | #01b: Introduction to SQL Server 2005 Tools and Sample Databases | #02a: Developing a Query-Driven E-mail Delivery System |
| (25 minutes, 25 seconds) | (20 minutes, 33 seconds) | (13 minutes, 16 seconds) | (17 minutes, 37 seconds) |
| | | | |
|  | | |
| #03a: Loading and Integrating Data from Multiple Sources | #04a: Identifying and Importing New Customers by Using Fuzzy Lookup | #04b: Implementing Slowly Changing Dimensions in the Data Flow | #04c: Advanced Package Design |
| (17 minutes, 13 seconds) | (12 minutes, 5 seconds) | (16 minutes, 11 seconds) | (13 minutes, 26 seconds) |
| | | | |
| | | |
| #05a: Designing a Basic Report | #05b: Adding Interactivity to a Report | #06a: Developing a Report Model and Designing a Report Builder Report | #07a: Deploying and Accessing Reports |
| (18 minutes, 10 seconds) | (13 minutes, 59 seconds) | (15 minutes, 46 seconds) | (16 minutes, 23 seconds) |
| | | | |
| | | |
| #09a: Designing Dimensions | #09b: Advanced Dimension Design | #09c: Using the Cube Wizard | #09d: Introducing Cube Calculations |
| (16 minutes, 55 seconds) | (12 minutes, 25 seconds) | (13 minutes, 20 seconds) | (14 minutes, 55 seconds) |
| | | | |
| | | |
| #10a: Designing Reports on the UDM | #10b: Exploring Analysis Features of Microsoft Excel 2007 | #11a: More Analysis with Microsoft Excel 2007 | #12a: Introducing Data Mining |
| (15 minutes, 28 seconds) | (14 minutes, 57 seconds) | (12 minutes, 45 seconds) | (14 minutes, 54 seconds) |
| | | | |
| | | |
| #12b: Introducing the Table Analysis Tool for Excel 2007 | #14a: Building a Performance Point Scorecard | | |
| (15 minutes, 28 seconds) | (15 minutes, 55 seconds) | | |
The screencasts above were built on: * SQL Server 2005
* Visual Studio 2005
* Microsoft Office System 2007
Additional Resources
*
Download the current CTP *
CodePlex Samples *
Product Team Webcasts *
Roger Doherty’s Blog *
Zach Skyles Owens’ Blog